Events for winter-spring 2020
Webinars
WestGrid’s bi-weekly training webinars take place every second Wednesday at 10am Pacific / 11am Mountain / 12pm Central.
To view recordings and slides from past sessions, click on the linked title.
| TOPIC | DATE | Speaker |
|---|---|---|
| Photorealistic rendering with ParaView and OSPRay | Jan-151 | Alex Razoumov |
| Singularity in HPC: beyond the basics | Feb-05 | Grigory Shamov |
| Fun tools to simplify your life in the command line | Feb-19 | Marie-Hélène Burle |
| High-performance research computing with Julia | Mar-04 | Marie-Hélène Burle |
| Working with data files and external C libraries in Chapel | Mar-18 | Alex Razoumov |
| Scientific graphics with GNUPlot | Apr-01 | Dmitri Rozmanov |
| Intro to HPC (remote for UBC Research Commons) | Apr-08 | Alex Razoumov |
| Building software on Compute Canada clusters using EasyBuild | Apr-15 | Ali Kerrache |
| Web-based 3D scientific visualization | Apr-29 | Alex Razoumov |
| Intro to Cloud Computing (remote for UBC Research Commons) | May-06 | pre-recorded |
| Machine learning in Julia with Flux | May-13 | Marie-Hélène Burle |
| Mining Twitter data for research (part 2) | May-27 | John Simpson |
In-person workshops
| Event | DATE | Location |
|---|---|---|
| Advanced Unix Shell | Feb-07 | UBC Research Commons |
| WestGrid Spring School | Mar-2,3,5,6 | Big Data Hub @SFU |
| WestGrid workshop at BMIAI@UBC | Mar-09 | UBC |
| Advanced GitHub | Mar-13 | UBC Research Commons |
| WestGrid Summer School | TBA | online |
You might also find useful the following workshops taught by our partner Advanced Research Computing (ARC) teams at the WestGrid member institutions:
- Hands-on introduction to HPC at USask
- Research Computing Bootcamps at UofA
As always, we welcome requests for other training topics and events. Please email suggestions to info at westgrid dor ca.
Footnotes
Note the off-cycle week.↩︎