Events for winter-spring 2019
For more information on each session, or to register, click on the links below.
Webinars
WestGrid’s bi-weekly training webinars take place every second Wednesday at 10am Pacific / 11am Mountain / 12pm Central.
To view recordings and slides from past sessions, click on the linked title.
| TOPIC | DATE | Speaker |
|---|---|---|
| Working with data objects in yt (visualization) | Jan-23 | Alex Razoumov |
| Text Parsing and Analysis with HPC | Feb-06 | Ian Percel |
| Memory debugging with Valgrind | Feb-20 | Tyson Whitehead (SHARCNET) |
| Molecular visualization with VMD | Mar-06 | Dmitri Rozmanov |
| Research Data Management Tools, Platforms, and Best Practices for Canadian Researchers | Mar-20 | Alex Garnett (SFU) and Adam McKenzie |
| Short read DNA sequencing alignment and visualization | Apr-03 | Phillip Richmond (UBC) |
| Computing graphs on an HPC cluster: working with distributed unstructured data in Chapel | Apr-17 | Alex Razoumov |
| Learn how to manage many files with DAR disk archiver | May-01 | Alex Razoumov |
In-person workshops
| Event | DATE | Location |
|---|---|---|
| Research Computing Workshops: Introduction to Scientific Computing with Linux, High-Performance Computing, Parallel Programming, and Scientific Visualization | Jan-15 to Jan-18 | University of Saskatchewan |
| Research Computing Winter Bootcamp | Jan-28 to Feb-01 | University of Alberta |
| Python-themed Software Carpentry | Feb-04 to Feb-05 | SFU |
| Research Computing Workshops: Introduction to Scientific Computing with Linux, High-Performance Computing, Parallel Programming, and Scientific Visualization | Mar-18 to Mar-21 | SFU |
| Using yt for analysis and visualization of volumetric data in Python | Apr-30 | SFU |
| Research Computing Spring Bootcamp | Apr-29 to May-03 | University of Alberta |
| Research Computing Summer School | May-27 to May-30 | University of Calgary |
| Research Computing Summer School | June-24 to June-27 | University of British Columbia |
As always, we welcome requests for other training topics and events. Please email suggestions to info at westgrid dot ca.